产品中心

Product

62系列

轴承型号
Basic
Bearing
No.
孔径
Bore
d
mm inch
外径
Outerdiameter
D
mm inch
宽度
Width
W
mm inch
倒角
Radius
R
min
mm inch
额定负荷
Basic Load
Rating KN
钢球参数
Ball
Complement
极限转数
Max Runout
speed
重量
Weight
kg
Dynamic
C
Static
Co
NoSize
mm
Grease
r/min
Oil
r/min
6200 Series
620010 .393730 1.18119 .35430.6 .0245.102.3884.76319000260000.032
620112 .472432 1.259810 .39370.6 .0246.823.0575.95318000240000.037
620215 .590635 1.378011 .43310.6 .0247.653.7285.95317000220000.045
620317 .669340 1.574812 .47240.6 .0249.584.7886.74716000200000.066
620420 .787447 1.850414 .55121.0 .03912.86.6587.93814000180000.106
620525 .984352 2.047015 .59061.0 .03914.07.8897.93812000160000.128

 



一键拨号 联系我们